Training Schedule
Certified Business Resilience Manager and Auditor

CBRMA Schedule (Certified Business Resilience Manager and Auditor)
Offered as an online instructor-led training + an optional online proctored certification exam. Course fee includes optional Certification testing and processing. Seats for the seminars below are available unless otherwise posted as "Full".
(To register… 1. Online 2. Call 1-888-962-7224)
Course Fee: $1995. Increases to $2990 from August 1st, 2022.
(The course fee includes training plus optional certification testing and processing on the last day of the training session)

Date | Course Fee | Online Proctored Certification Exam | Register Now |
---|---|---|---|
July 18-22, 2022 | $1,995 | An online Instructor-led training + an optional online proctored certification exam | |
August 8-12, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
August 29-Sep.2, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
September 26-30, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
October 24-28, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
November 14-18, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
December 5-9, 2022 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
January 9-13, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
February 6-10, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
March 6-10, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
April 3-7, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
May 1-5, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
May 22-26, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
June 12-16, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
July 10-14, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
July 31-August 4, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
August 28-
September 1, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
September 25-29, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
October 16-20, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
November 13-17, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam | |
December 4-8, 2023 | $2,990 | An online Instructor-led training + an optional online proctored certification exam |