Certified Business Resilience Auditor Training Schedule

CBRA (Certified Business Resilience Auditor)
Offered as an online instructor-led training + an optional online proctored certification exam Course fee includes optional Certification testing and processing. Seats for the seminars below are available unless otherwise posted as "Full".
Training days and timings:
(Pacific Time)
Day 1 & 2: 8:00 am – 4:00 pm (May end earlier than 4:00 pm)
Day 3: Optional certification exam. The timing of the exam on Day 3 will be selected on Day 2.
(To register… 1. Online 2. Call 1-888-962-7224)
Course Fee:
special reduced COVID-19 price!!
(including optional certification testing and processing)
Date Location | Regular Price | COVID Special | Venue | Register Now |
---|---|---|---|---|
June 9-10, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
June 30-Jul.1, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
July 21-22, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
August 11-12, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
September 1-2, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
September 29-30, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
October 27-28, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
November 17-18, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
December 8-9, 2022 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
January 12-13, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
February 9-10, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
March 9-10, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
April 6-7, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
May 4-5, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
May 25-26, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
June 15-16, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
July 13-14, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
August 3-4, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
August 31-
September 1, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
September 28-29, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
October 19-20, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
November 16-17, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam | |
December 7-8, 2023 | $1495 | $1195 | An online Instructor-led training + Optional online proctored certification exam |